Registered Charity: 304978
Strawberry Fayre
For stall enquiries or to book a stall contact
Stall Bookings 01483 475571
Email:
strawberryfayre-stalls@bisleyvillagehall.org
If local companies would like to support us with sponsorship and/or promote their companies by advertising in our programme please contact general enquiries for information and prices.
General enquiries
07825 395747 Email:
bisleystrawberryfayre@gmail.com
The Strawberry Fayre is Bisley Village Hall's main fundraising event of the year and normally runs every year on the last Sunday in June. It is traditional in content and usually includes the following and a lot more !
You can view some photos by clicking on the Strawberry Fayre GALLERY
MONEY RAISED SO FAR (In 1993 & 1994 the event was organised by Bisley Youth Club for club funds. From 1995 the event has been organised by the Strawberry Fayre Committee to raise funds towards main projects for Bisley Village Hall)
******Total | Raised For | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | £809 | ised by Bisley Youth Club to raise fuOrganised nds for a pool table | |||||||||||||
1994 | £1586 | Organised by Bisley Youth Club for youth club equipment | |||||||||||||
1995 | £1350 | Addition of a disabled toilet & refurbishment of the Ladies & Gents with addition of baby changing facilities | |||||||||||||
1996 | £1900 | Refurbishment of Main Hall | |||||||||||||
1997 | £2000 | Roof repairs and new tables | |||||||||||||
1998 | £2672 | Door security system & funds towards a new sound system. Day Centre Dishwasher. Bisley Millennium Fund for an edition of a village newsletter | |||||||||||||
1999 | £1800 | Funds raised towards a PA System for the Village Hall and outdoor events | |||||||||||||
2000 | £4000 | Fund raising for a complete new kitchen including damp proofing, new windows, new floor and new units. | |||||||||||||
2001 | £3000 | Funds raised for new electrical equipment including fridge, microwave, hot cupboard & a fixed hot water boiler | |||||||||||||
2002 | £3000 | Complete re-decoration of kitchen and back store room, which has been made into a preparation and storage room for the Day Centre. Funds were also raised to replace kettles, teapots, and purchase a clock | |||||||||||||
2003 | £3750 | Funds raised towards a new pitched roof for Jubilee Hall | |||||||||||||
2004 | £4000 | Funds raised towards a new pitched roof for Jubilee Hall | |||||||||||||
2005 | £5000 | Funds raised towards a new pitched roof for Jubilee Hall | |||||||||||||
2006 | £5500 | Funds raised towards a new pitched roof for Jubilee Hall | |||||||||||||
2007 | £4000 | Funds raised towards a new pitched roof for Jubilee Hall | |||||||||||||
2008 | £6500 | Funds raised towards a new pitched roof for Jubilee Hall | |||||||||||||
2009 | £6000 | Part 1 Stage Project - replacement fireproof curtains and tracking | |||||||||||||
2010 | £4500 | Part 2 Stage Project - new lighting with lighting desk | |||||||||||||
2011 | £6000 | Part 3 Stage Project - new sound and loop system for the hard of hearing | |||||||||||||
2012 | £5500 | Funds raised for landscaping of the outside of the Village Hall and disabled access to the Jubilee Hall and car parking for 50th Anniversary celebrations. | |||||||||||||
2013 | £7000 | Funds raised for landscaping of the outside of the Village Hall and disabled access for the Main Hall for the 50th Anniversary celebrations. | |||||||||||||
2014 | £5500 | Funds raised towards new concrete kitchen floor and new stainless steel kitchen units | |||||||||||||
2015 | £6000 | Funds raised towards new concrete kitchen floor and new stainless steel kitchen units | |||||||||||||
2016 | £7250 | Stage 1 Energy efficiency measures (New Memorial Chancel windows) | |||||||||||||
2017 | £7000 | Stage 1 Energy efficiency measures £5,000 towards(New Memorial Chancel windows) and £2000 towards new flat roof over entrance & foyer installed August 2017 | |||||||||||||
2018 | £7250 | Emergency ~ New fire alarm and associated electrics in entrance & foyer | |||||||||||||
2019 | £7000 | Stage 2 Energy efficiency measures (funds raised towards new heating system) | |||||||||||||
2020 | £6000 | No Fayre due to COVID pandemic but we received a grant from Surrey Heath Borough Council which was for essential upgrading of the electrical system and fire safety work in the Village Hall | |||||||||||||
2021 ******** | No Fayre due to COVID |
Year | Amount Raised | |
---|---|---|
2022 | £7,500 | Funds raised towards Stage 2 & 3 of the Energy Efficiency measures including heating and lighting |
2023 | £7,500 | Funds raised towards Stage 2 & 3 of the Energy Efficiency measures including heating and lighting |
Entertainment is always provided by Chobham St. Lawrence Morris Men & Bisley Almac Brass Band who were our very first entertainers. They have continued to be an essential part of the Strawberry Fayre ever since.
See table below to see the entertainers that have made the Strawberry Fayre so special over the years
1993 Chobham St. Lawrence Morris Men & Bisley Almac Brass Band - Duck Racing |
1994 Chobham St. Lawrence Morris Men & Bisley Almac Brass Band |
1995 Chobham St. Lawrence Morris Men & Bisley Almac Brass Band + Duck Racing |
1996 Medieval Combat Display - Far Isles Medieval Society & Duck Racing |
1997 Jaydees Western Dance Club & Duck Racing |
1998 Jive Bug, Children's Line Dancers and Moves Fitness Aerobics & Duck Racing |
1999 Kick Connection (Freestyle Self Defence & Sponsored Kickathon & Duck Racing |
2000 Karen Clarke Performers Society & Millennium parade along A332 & Duck Racing |
2001 Bisley Rainbows, Brownies & Guides "Summer Holiday" Duck racing, Bisley Gymnastics Club , Dance Students from Collingwood Dance Club & Time Capsule Burial (Bisley Millennium Committee. |
2002 "Footsteps" and Paula Waite School of Theatre Arts" & Golden Jubilee Fancy Dress Parade & Duck Racing |
2003 PeteZa Entertainer, Kelalou Academy of Irish Dancing |
2004 Mike Paul from Merlin Entertainment, Bisley C of E School Children, Bisley Gymnastics Club & Duck Racing |
2005 "Pocket the Clown" & Karen Clarke Theatre School, Bisley Brownies & Maypole Dancing |
2006 Urban Dance Company & Mr Laffo Children's Entertainer |
2007 "Pocket the Clown" & Leanne Edwards School of Theatre Arts |
2008 "Pocket the Clown" and Leanne Edwards School of Theatre Arts |
2009 Surrey HED Tae Kwon Do, "Pocket the Clown" and Leanne Edwards School of Theatre Arts |
2010 "Pocket the Clown" & Leanne Edwards School of Theatre Arts |
2011 "Far Isles Medieval Society" "Pocket The Clown" & Leanne Edwards School of Theatre Arts |
2012 The "Bisley Rural Olympics" |
2013 "Zumba" display, Arena Leisure Centre & Jennifer Giles, Adele Tribute Act & Leanne Edwards School of Theatre Arts |
2014 The "Bisley Common Games" |
2015 Leanne Edwards School of Theatre Arts, Four to the bar & Professor Twist |
2016 Rio Carnival Theme to celebrate 2016 Olympics with Leanne Edwards School of Theatre Arts |
2017 Special 25th Year Silver Anniversary Celebration Leanne Edwards School of Theatre Arts Dance Display with a silver Spectacular Finale, Silver human Statue, Climbing Wall sponsored by Redrow Homes Ltd and Bisley C of E Primary School, Silver foil Challenge Competition and Choir |
2018 Woking & Camberley ROCK CHOIR, Leanne Edwards School of Theatre Arts, Bake with Jack, Bisley School C of E Primary School Choir, Eco- Friendly Challenge Competition with "Roary the tiger" |
2019 Woking & Camberley ROCK CHOIR, Leanne Edwards School of Theatre Arts, Springbox Gymnastics Club Display, Bisley School Choir & Challenge Competition Bunting "What is great about being British" |
2020 /2021 No Fayres due to Covid Pandemic |
2022 Springbox Gymnastics & Spring Tots, Woking & Chobham ROCK CHOIR, Bisley C of E Primary School Choir and Professor Twist |
2023 Springbox Gymnastics, Hero Martial Arts, Gordon's School Pipes & Drums Band & Bisley C/E Primary School Choir |